Otomatiki inopisa & Ice Kofi Vending Machine ine hombe yekubata sikirini
Parameters
LE308G | LE308E | |
●Sizi yemuchina: | (H) 1930* (D) 900* (W)890mm (Kusanganisira Bar Table) | (H) 1930* (D) 700* (W)890mm (Kusanganisira Bar Table) |
●Huremu hweNet: | ≈225Kg, (kusanganisira mugadziri wechando) | ≈180Kg, (kusanganisira chiller yemvura) |
● Rated Voltage | AC220-240V, 50-60Hz kana AC 110~120V/60Hz; Rayerwa simba: 2250W, Standby simba: 80W | AC220-240V, 50Hz kana AC 110~120V/60Hz; Rayerwa simba: 2250W, Standby simba: 80W |
● Ratidza Sikirini: | 32inches, Multi-munwe kubata (10 chigunwe), RGB yakazara ruvara, Resolution: 1920 * 1080MAX | 21.5inches, Multi-munwe kubata (10 chigunwe), RGB yakazara ruvara, Resolution: 1920 * 1080MAX |
●Communication Interface: | matatu RS232 Serial port, 4 USB 2.0 Host, Imwe HDMI 2.0 | matatu RS232 Serial port, 4 USB 2.0 Host, imwe HDMI 2.0 |
●Sitimu Yekushandisa: | Android7.1 | Android 7.1 |
● Indaneti Inotsigirwa: | 3G, 4G SIM kadhi, Wifi, Ethernet port | 3G, 4G Sim kadhi, WIFI, Imwe ethernet port |
●Payment Type | Cash, Mobile QR kodhi, kadhi rebhangi, ID kadhi, Barcode scanner, nezvimwe | Cash, Mobile QR kodhi, kadhi rebhangi, ID kadhi, Barcode scanner, nezvimwe |
●Management System | PC terminal + mobile terminal PTZ manejimendi | PC terminal + mobile terminal PTZ manejimendi |
●Kuona Basa | Ngwarira kana wabuda mumvura, makapu, bhinzi kana aizi | Chenjera kana wabuda mumvura, makapu kana bhinzi |
●Water Supply Mode: | Nekupomba mvura, Mvura Yakanatswa mumabhodhoro (19L*3mabhodhoro); | Nekupomba, Mvura Yakanatswa Yemabhodhoro (19L*3mabhodhoro); |
●Cup Capcity: | 150pcs, saizi yemukombe ø90, 12ounce | 150pcs, saizi yemukombe ø90, 12ounce |
●Cup lid Capacity: | 100pcs | 100pcs |
● Yakavakirwa-mukati Water tank Capacity | 1.5L | 1.5L |
●Magaba | Imwe imba yebhinzi yekofi: 6L (Inenge 2kg); 5 magaba, 4L imwe neimwe (inenge 1.5kg) | Imwe imba yebhinzi yekofi: 6L (Inenge 2kg); 5 magaba, 4L imwe neimwe (inenge 1.5kg) |
● Dry Waste Tank Capacity: | 15L | 15L |
●Waste Water Tank Capacity: | 12L | 12L |
●Kukiya Padhoo: | Mechanical Lock | Mechanical Lock |
● Musuo wemukombe: | Vhura otomatiki mushure mekunge zvinwiwa zvagadzirwa | Vhura otomatiki mushure mekunge zvinwiwa zvagadzirwa |
●Cup lid door | Svetera kumusoro nekudzika nemaoko | Svetera kumusoro nekudzika nemaoko |
● Sterilization system: | Nguva-inodzorwa UV mwenje wemhepo, UV mwenje wemvura | UV rambi remvura |
● Application Environment: | Relative Humidity ≤ 90%RH, Environment Temperature: 4-38℃, Altitude≤1000m | Relative Humidity ≤ 90%RH, Environment Temperature: 4-38℃, Altitude≤1000m |
● Vhidhiyo yeAD | Inotsigirwa | Inotsigirwa |
● AD Mwenje wemwenje | Ehe | Ehe |
Ice Maker Specification | Mvura Chiller Specification | |
● Saizi yemuchina: | (H) 1050* (D) 295* (W) 640mm | (H) 650* (D) 266* (W) 300mm |
●Net Weight: | ≈60Kg | ≈20Kg |
● Rated Voltage | AC220-240V/50Hz kana AC110-120V/60Hz, Yakayerwa Simba 650W, Standby simba 20W | AC220-240V/50-60Hz kana AC110-120V/60Hz, Yakarongerwa Simba 400W, Standby simba 10W |
●Water Tank Capctiy: | 1.5L | Ne compressor, |
● Ice Kuchengeta Kukwanisa: | ≈3.5Kg | ≈10ml/s |
● Ice Kugadzira nguva: | Tembiricha yemvura yakatenderedza 25℃<150mins, Tembiricha yemvura yakatenderedza 40℃<240mins | Mvura inopinza 25 ℃ uye yekubuda mvura 4 ℃, Inlet mvura 40 ℃ uye yekubuda mvura 8 ℃ |
●Kuyera Nzira | nekuyera sensor uye mota | Kuyerera kwemamita |
● Kuburitsa Vhoriyamu/Nguva: | 30g≤ice volume≤200g | Min≥10ml, Max≤500ml |
●Mufiriji | R404 | R404 |
●Function Detection | Kushomeka kwemvura, Ice izere Detection, Ice kuburitsa nguva yekubuda kwekuona, Gear mota yekuona | Water Outlet vhoriyamu yekuona, Mvura inobuda tembiricha yekuona, Kutonhora kwekushisa kuona |
●Application Environment: | Relative Humidity ≤ 90%RH, Environment Temperature: 4-38℃, Altitude≤1000m | Relative Humidity ≤ 90%RH, Environment Temperature: 4-38℃, Altitude≤1000m |
Application
Inowanikwa kune gumi nematanhatu marudzi ezvinwiwa zvinopisa kana iced, zvinosanganisira (iced) Italian Espresso, (iced) Cappuccino, (iced) Americano, (iced) Latte, (iced) Moca, (iced) mukaka tii, iced muto, nezvimwe.
Kuziva zvikamu zvemuchina
Hangzhou Yile Shangyun Robot Technology Co., Ltd. yakavambwa muna Mbudzi 2007. Iyo inyika yepamusoro-tekinoroji bhizinesi rakazvipira kuR&D, kugadzira, kutengesa uye sevhisi pamakina ekutengesa, Ichangobva pasi kofi muchina,zvinwiwa zvakangwarakofimichina,tafura yekofi muchina, sanganisa kofi yekutengesa muchina, sevhisi-yakatarisana neAI marobhoti, otomatiki ice kugadzira uye nyowani simba yekuchaja mirwi zvigadzirwa uku uchipa michina yekudzora masisitimu, yekumashure manejimendi system software kuvandudza, pamwe neaya ane chekuita mushure mekutengesa masevhisi. OEM neODM inogona kupihwa zvinoenderana nezvinodiwa nevatengi zvakare.
Yile inovhara nzvimbo yemaeka makumi matatu, ine nzvimbo yekuvaka inosvika 52,000 square metres uye yakazara mari inosvika 139 miriyoni yuan. Kune akangwara kofi muchina musangano musangano wemusangano, yakangwara nyowani retail robhoti yekuyedza prototype yekugadzira workshop, yakangwara nyowani retail robhoti main chigadzirwa kusangana mutsara wekugadzira workshop, sheet simbi workshop, kuchaja system assembly line musangano, nzvimbo yekuyedza, tekinoroji yekutsvaga uye nzvimbo yekusimudzira (inosanganisira smart murabhoritari) uye multifunctional Intelligent ruzivo rwekuratidzira horo, yakazara imba yekuchengetera, 11-nyaya yemazuva ano tekinoroji hofisi chivakwa, nezvimwe.
Zvichienderana nemhando yakavimbika uye sevhisi yakanaka, Yile yakawana anosvika makumi masere nemasereakakosha ane mvumo patents, anosanganisira 9 ekutanga patents, 47 utility model patents, 6 software patents, gumi ekuonekwa patents. Muna 2013, yakanzi [Zhejiang Sainzi neTekinoroji Bhizinesi Diki uye Epakati nepakati], muna 2017 yakazivikanwa se[High-tech Enterprise] neZhejiang High-tech Enterprise Management Agency, uye se[Provincial Enterprise R&D Center] ne. Zhejiang Sainzi neTekinoroji Dhipatimendi muna 2019. Pasi perutsigiro rwepamberi manejimendi, R&D, kambani yakabudirira kupasa ISO9001, ISO14001, ISO45001 mhando chitupa. Yile zvigadzirwa zvakasimbiswa neEC, CB, CQC, RoHS, nezvimwewo uye zvakatengeswa kunze kwenyika dzinopfuura makumi matanhatu nematunhu pasi rese. Zvigadzirwa zvemhando yeLE zvakashandiswa zvakanyanya mudzimba dzeChina uye mhiri kwemakungwa njanji, nhandare dzendege, zvikoro, mayunivhesiti, zvipatara, zviteshi, mashopu, zvivakwa zvehofisi, nzvimbo inoyevedza, canteen, nezvimwe.
Sample inokurudzirwa kurongedzerwa mune yemapuranga kesi uye PE foam mukati kuitira kuchengetedzwa zvirinani sezvo paine hombe yekubata iyo iri nyore kuputsika. Nepo PE furo chete yekutakura yakazara mudziyo wekutakura
Packing & Shipping
Inotsigira mari yepepa nemari yenyika yangu here?
Kazhinji hongu, muchina wedu unotsigira ITL bhiri rekugamuchira, CPI kana ICT coin shanduko.
Muchina wako unogona kutsigira nhare yeQR kodhi kubhadhara?
Ehe, asi ndinotya kuti inoda kubatanidzwa neyako e-wallet yekutanga uye tinogona kupa iyo yekubhadhara protocol faira yemuchina wedu.
Inguvai yekutumira kana ndikaisa odha?
Kazhinji anenge 30 mazuva ekushanda, yenguva chaiyo yekugadzira, ndapota titumirei kubvunza.
Mangani mayunitsi anogona kuiswa muContainer imwe chete yakawanda?
gumi nemaviri egaba re20GP ukuwo makumi maviri nematanhatu egaba re40HQ.